LCC Banner

 

 

Race Results 2008

Steamboat Weekend
Steamboat Weekend
Boat Sail No H'Cap Factor Start  Finish   Elapsed Corrected Place
Italdo 21.25 0.646 13:00:15 14:08:50 1:08:35 0:44:18 1
Tjalfe 17.25 0.713 13:00:15 14:04:24 1:04:09 0:45:42 2
Enchantress 15.5 0.742 13:00:15 14:06:51 1:06:36 0:49:24 3
Elise 21.25 0.646 13:00:15 14:23:20 1:23:05 0:53:39 4
Stravaig 15.5 0.742 13:00:15 14:20:00 1:19:45 0:59:09 5
Race 1 - Pursuit
Italdo 1
Tjalfe 2
Enchantress 3
Elise 4
Stravaig 5
Boat Sail No H'Cap Factor Start  Finish   Elapsed Corrected Place
Tjalfe 17.25 0.713 12:05:10 14:04:55 1:59:45 1:25:19 1
Enchantress 15.5 0.742 12:05:10 14:06:40 2:01:30 1:30:07 2
Italdo 21.25 0.646 12:05:10 14:26:53 2:21:43 1:31:32 3
Elise 21.25 0.646 12:05:10 14:38:28 2:33:18 1:39:00 4
Stravaig 15.5 0.742 12:05:10 14:30:00 2:24:50 1:47:25 5
Overall Race 1 Race 2 Race 3 Place
Tjalfe 2 2 1 5 1
Italdo 1 1 3 5 2
Enchantress 3 3 2 8 3
Elise 4 4 4 12 4
Stravaig 5 5 5 15 5
Ben Ledi
Ben Ledi
Boat Sail No H'Cap Factor Start  Finish   Elapsed Corrected Place
Tjalfe 17.25 0.713 11:10:30 15:49:01 4:38:31 3:18:27 1
Joker 18.25 0.696 11:10:30 16:09:10 4:58:40 3:27:49 2
Saga 16.25 0.729 11:10:30 15:56:20 4:45:50 3:28:25 3
Italdo 21.25 0.646 11:10:30 16:38:23 5:27:53 3:31:45 4
Dramming Jug & NSYA Cup
Dramming Jug
Handicap TCF Start  Finish Elapsed Corrected Place
Tjalfe 17.25 0.7125 01:00:00 14:35:22 13:35:22 09:40:57 1
Flying Finn 13.25 0.7792 01:00:00 13:36:42 12:36:42 09:49:36 2
Enchantress 15.5 0.7417 01:00:00 14:21:50 13:21:50 09:54:42 3
Joker 18.25 0.6958 01:00:00 16:03:48 15:03:48 10:28:54 4
Sacre Bleu 12 0.8000 01:00:00 17:30:00 16:30:00 13:12:00 5
NSYA Cup
Saga 16.75 0.7208 01:00:00 13:05:35 12:05:35 08:43:01 1
Escapade 20.25 0.6625 01:00:00 14:56:19 13:56:19 09:14:04 2
Old Flame 20.75 0.6542 01:00:00 15:10:45 14:10:45 09:16:32 3
Amica 14.5 0.7583 01:00:00 13:59:32 12:59:32 09:51:09 4
Varis Regatta
Handicap TCF Start  Finish Elapsed Corrected Class place points
Eh 16 0.733333 09:00:00 10:51:51 01:51:51 01:22:01 1 1 1
Tjalfe 17.25 0.7125 09:00:00 11:10:30 02:10:30 01:32:59 1 2 2
Saga 16.75 0.720833 09:00:00 11:12:25 02:12:25 01:35:27 1 3 3
Enchantress 15.25 0.745833 09:00:00 11:30:51 02:30:51 01:52:31 1 4 4
Kentra 19.75 0.670833 09:05:00 11:53:56 02:48:56 01:53:20 2 1 1
Italdo 21.25 0.645833 09:05:00 12:02:42 02:57:42 01:54:46 2 2 2
Joker 18.25 0.695833 09:05:00 11:50:29 02:45:29 01:55:09 2 3 3
Vivari 19.75 0.670833 09:10:00 11:19:30 02:09:30 01:26:52 3 1 1
Krak-Att 14.5 0.758333 09:00:00 11:08:50 02:08:50 01:37:42 3 2 2
Flying Finn 13 0.783333 09:10:00 11:17:06 02:07:06 01:39:34 3 3 3
Solen 21 0.65 09:10:00 11:51:10 02:41:10 01:44:46 3 4 4
Hornpiper 24.5 0.591667 09:10:00 12:19:20 03:09:20 01:52:01 3 5 5
Bramble 23 0.616667 09:10:00 12:15:46 03:05:46 01:54:33 3 6 6
Elise 19.25 0.679167 09:10:00 12:20:07 03:10:07 02:09:07 3 7 7
Winsome 17 0.716667 09:10:00 dnf     3 8 10
Mi Lady Fair 20 0.666667 09:10:00 dnf     3 8 10
Handicap TCF Start  Finish Elapsed Corrected Class place points
Eh 16 0.733333 13:10:00 14:07:52 00:57:52 00:42:26 1 1 1
Tjalfe 17.25 0.7125 13:10:00 14:12:39 01:02:39 00:44:38 1 2 2
Saga 16.75 0.720833 13:10:00 14:16:52 01:06:52 00:48:12 1 3 3
Enchantress 15.25 0.745833 13:10:00 14:18:07 01:08:07 00:50:48 1 4 4
Italdo 21.25 0.645833 13:15:00 14:32:12 01:17:12 00:49:51 2 1 1
Joker 18.25 0.695833 13:15:00 14:28:46 01:13:46 00:51:20 2 2 2
Kentra 19.75 0.670833 13:15:00 14:44:34 01:29:34 01:00:05 2 3 3
Vivari 19.75 0.670833 13:20:00 14:30:24 01:10:24 00:47:14 3 1 1
Bramble 23 0.616667 13:20:00 14:41:59 01:21:59 00:50:33 3 2 2
Flying Finn 13 0.783333 13:20:00 14:25:35 01:05:35 00:51:22 3 3 3
Solen 21 0.65 13:20:00 14:41:59 01:21:59 00:53:17 3 4 4
Elise 19.25 0.679167 13:20:00 14:39:56 01:19:56 00:54:17 3 5 5
Hornpiper 24.5 0.591667 13:20:00 14:52:39 01:32:39 00:54:49 3 6 6
Winsome 17 0.716667 13:20:00 15:10:33 01:50:33 01:19:14 3 7 7
Krak-Att 14.5 0.758333 13:20:00 dns     3 8 10
Mi Lady Fair 20 0.666667 13:20:00 dns     3 8 10
Handicap TCF Start  Finish Elapsed Corrected Class place points
Eh 16 0.733333 15:30:00 16:23:12 00:53:12 00:39:01 1 1 1
Tjalfe 17.25 0.7125 15:30:00 16:34:54 01:04:54 00:46:14 1 2 2
Saga 16.75 0.720833 15:30:00 16:36:59 01:06:59 00:48:17 1 3 3
Enchantress 15.25 0.745833 15:30:00 16:35:35 01:05:35 00:48:55 1 4 4
Italdo 21.25 0.645833 15:30:00 16:16:07 00:46:07 00:29:47 2 1 1
Joker 18.25 0.695833 15:30:00 16:13:04 00:43:04 00:29:58 2 2 2
Kentra 19.75 0.670833 15:30:00 dns     2 3 4
Bramble 23 0.616667 15:30:00 15:53:40 00:23:40 00:14:36 3 1 1
Hornpiper 24.5 0.591667 15:30:00 15:56:28 00:26:28 00:15:40 3 2 2
Vivari 19.75 0.670833 15:30:00 15:53:37 00:23:37 00:15:51 3 3 3
Flying Finn 13 0.783333 15:30:00 15:50:51 00:20:51 00:16:20 3 4 4
Solen 21 0.65 15:30:00 15:56:56 00:26:56 00:17:30 3 5 5
Elise 19.25 0.679167 15:30:00 15:56:14 00:26:14 00:17:49 3 6 6
Winsome 17 0.716667 15:30:00 16:02:56 00:32:56 00:23:36 3 7 7
Krak-Att 14.5 0.758333 15:30:00 dns     3 8 10
Mi Lady Fair 20 0.666667 15:30:00 dns     3 8 10
1629
Boat Name Sail No. Handicap TCF Start Finish Elapsed Corrected Place Points
Race 1
Tjalfe 17.25 0.713 13:00:10 14:12:07 1:11:57 0:51:16 1 1
Saga K8881Y 16.75 0.721 13:00:10 14:18:43 1:18:33 0:56:37 2 2
Elise 19.75 0.671 13:00:10 DNF   3 5
Italdo III 5940C 21.25 0.646 13:00:10 DNF   3 5
Race 2
Italdo III 5940C 21.25 0.646 15:00:00 16:35:59 1:35:59 1:01:59 1 1
Tjalfe 17.25 0.713 15:00:00 16:28:49 1:28:49 1:03:17 2 2
Saga K8881Y 16.75 0.721 15:00:00 16:35:16 1:35:16 1:08:40 3 3
Elise 19.75 0.671 15:00:00 DNS   3 5
Race 3
Tjalfe 17.25 0.713 13:30:00 15:22:35 1:52:35 1:20:13 1 1
Italdo III 5940C 21.25 0.646 13:30:00 15:46:08 2:16:08 1:27:55 2 2
Saga K8881Y 16.75 0.721 13:30:00 15:32:20 2:02:20 1:28:11 3 3
Elise 19.75 0.671 13:30:00 DNS   3 5
1629 Series Points
race 1 race 2 race 3 Total/no disc Place
Tjalfe 18 15 18 51 1st
Saga 15 12 12 39 2nd
Italdo 1 18 15 34 3rd
Elise 1 0 0 1 4th
Harbour Tearoom Early Series

Race 1 (Pursuit)

1. Saga 2. Enchantress 3. Tsarina

Race 2.

Boat
Start
Finish
elapsed
handicap
corrected
Saga
14:00:00
15:13:39
01:13:39
16.75
0.721
00:53:05
Enchantress
14:00:00
15:14:42
01:14:42
15.50
0.742
00:55:24
Tsarina
14:00:00
15:20:10
01:20:10
18.50
0.692
00:55:27
Winsome
14:00:00
DNF

 

Race 3
CYCA TCF Start Finish Elapsed Corrected Points
Tjalfe 17.25 0.7125 14:00:10 15:24:13 01:24:03 00:59:53 18
Enchantress 15.5 0.7417 14:00:10 15:22:28 01:22:18 01:01:02 15
Saga 16.75 0.7208 14:00:10 15:26:57 01:26:47 01:02:33 12
Joker 18.25 0.6958 14:00:10 15:35:44 01:35:34 01:06:30 9
Ollie 16:05:00 6
Winsome DNS 0
Race 4
CYCA TCF Start Finish Elapsed Corrected Points
Tjalfe 17.25 0.7125 16:30:09 17:30:20 01:00:11 00:42:53 18
Enchantress 15.5 0.7417 16:30:09 17:33:03 01:02:54 00:46:39 15
Joker 18.25 0.6958 16:30:09 17:39:05 01:08:56 00:47:58 12
Saga 16.75 0.7208 16:30:09 17:38:59 01:08:50 00:49:37 9
Winsome DNF 1
Ollie DNF 1
Series Results Race 1 Race 2 Race 3 Race 4 Total/1disc. Place
Saga 18 18 12 9 48 1st
Enchantress 15 15 15 15 45 2nd
Tsarina 12 12 0 0 24 4th
Winsome 0 1 0 1 2 7th
Tjalfe 0 0 18 18 36 3rd
Joker 0 0 9 12 21 5th
Ollie 0 0 6 1 7 6th