SAILING PROGRAMME 2008
Information:
A race entry form (also in .pdf format) is available for download from here
The Notice of Race etc., for Varris Spey Bay Regatta can be downloaded from here
A full version (.pdf) of the Sailing Programme is available for download here. Please note this is a 2MB download
- April
- May
- June
- July
- August
- September
- October
- November
Day |
Date |
Activity |
RO |
LW |
| April | ||||
| Sat | 19 | Harbour Tearooms (1&2) 12:00 | 06:01 | |
| Sat | 26 | 1629 Opening Regatta (2) 13:00 | 09:55 | |
| Sun | 27 | 1629 Opening Regatta (1) | 10:46 | |
Day |
Date |
Activity |
RO |
LW |
| May | ||||
| Sat | 03 | Muster to Findhorn (Ben Romach) (Berthing Paid by club) | 04:40 | |
| Sun | 04 | RTB | 05:22 | |
| Sun | 11 | Harbour Tearooms (3&4) 14:00 | 11:25 | |
| Sat | 24 | Muster to Dornoch Firth - Raft up and pot luck on board | 09:04 | |
| Sun | 25 | RTB | 09:46 | |
Day |
Date |
Activity |
RO |
LW |
| June | ||||
| Fri | 06 | Fleet Muster to Buckie | 20:42 | |
| Sat | 07 | Spey Bay Regatta | 21:31 | |
| Sun | 08 | RTB | 22:21 | |
| Sat | 14 | Freewinds Pursuit & Fleetwood 14:00 | 16:01 | |
| Fri | 20 | Dramming Jug 22:00 | 19:50 | |
| Sat | 21 | Dramming Jug | 20:25 | |
| Sat | 28 | Ben Ledi Helmsdale Muster (Berthing paid by club) | 14:00 | |
| Sun | 29 | Ben Ledi RTB | 15:07 | |
Day |
Date |
Activity |
RO |
LW |
| July | Orkney Week 18 - 27 | |||
| Sat | 5 | Steamboat Weekend | 08:19 | |
| Sun | 6 | Steamboat Weekend | 09:05 | |
| Fri | 18 | Overnight to Wick | 19:00 | |
| Sun | 20 | Muster Wick - Longhope | ||
| Tue | 22 | Muster Longhope - Stromness Shopping (Gala) Week | ||
| Wed23 - Fri25: Various activities based on Scapa Flow - See full programme | ||||
| Sat | 26 | Muster to Wick for Gala | ||
| Sun | 27 | RTB | 13:24 | |
Day |
Date |
Activity |
RO |
LW |
| August | ||||
| Sat | 16 | Muster to Portmahomack 10:00 (BBQ) | 06:31 | |
| Sun | 17 | RTB | 19:10 | |
| Sat | 23 | Gael Force (3) 10:00 | 10:43 | |
| Sun | 25 | Gael Force (1) 14:00 | 11:15 | |
| Sat | 30 | ATR Race to Buckie 12:00 (Berthing paid by club) | 06:19 | |
| Sun | 31 | RTB | ||
Day |
Date |
Activity |
RO |
LW |
| September | ||||
| Sat | 06 | Commodore's Cup (1&2) 12:00 | 10:19 | |
| Sun | 07 | Crews' Race | 11:02 | |
| Sat | 13 | Conway Cup/Muster at Banff | 05:27 | |
| Sun | 14 | RTB | 18:07 | |
| Sat | 20 | Craig Robertson Trophy 13:00 + Abscot | 09:33 | |
| Sat | 27 | RNLI Pennant & Yard of Ale 11:00 | 05:17 | |
Day |
Date |
Activity |
RO |
LW |
| October | ||||
| Sat | 04 | Win-a-Prize Regatta | 09:07 | |
| Sat/Sun | 05-19 (W/ends) | Catch-up/Musters as briefed! | ||
| November | ||||
| Sat | 01 | Dinner Dance 19:00 for 19:30 | New Year's DaySail 13:00 on 1 January 2009! | |
| Sun | 02 | Annual General Meeting 14:00 | ||
Click for detailed tidal predictions for the week ahead at Lossiemouth, courtesy of Admiralty Easytide. (Remember to add one hour for BST)
Members are advised to check the accuracy of these predictions (use link above) Muster venues may change if weather dictates. Members will be informed on Wednesday by text message. LCC will be paying for the berthing for certain club events (see programme)